|
Text only |
|
WPRC ProjectsProjects funded by the WPRC for the Financial Year
|
| Project No. | Title | Research Provider |
| 00-000 | Servicing and Liaising | HortResearch |
| 03-005 | Characterisation of willow root systems (rollover from 2003-04) | EBoP, HBRC and HortResearch |
| 04-001 | Poplar and willow breeding programme | HortResearch |
| Project No. | Title | Research Provider |
| 00-000 | Servicing and Liaising | HortResearch |
| 00-003 | Updating and accessing information | HortResearch |
| 02-004 | Mixing willows/poplars with alternative species: developing ideas from the workshop | Environment Bay of Plenty |
| 02-005 | Production of a diagnostic tool for web-based identification of willow clones in NZ | HortResearch & Consultants |
| 02-006 | Development of a protocol for Salix rust ID using DNA RAPD techniques | HortResearch |
| 03-004 | Poplar technical leaflets for the website | HortResearch |
| 03-005 | Characterisation of willow root systems | Environment Bay of Plenty and HortResearch |
| 03-006 | Relationships between sawfly damage and environmental factors in the field | Hawkes Bay Regional Council and HortResearch |
| Project | Year Project Completed |
Output |
| Nutritive value of Tangoio willow in fodder banks | 2001/2002 | Report |
| Towards the integration of conservation plantings into livestock systems | 2001/2002 | Workshop and report |
| Poplar and willow phytoremediation of agricultural contaminants for aquifer and water-way protection | 2001/2002 | Demonstration block established and SFF project initiated |
| Workshop on riverbank protection plantings: Mixing willows with alternative species | 2001/2002 | Workshop and summary |
| Poplar and willow ID workshops | 2000/2001 | Three workshops |
| Selection of poplars & willows for drought resistance and high root mass | 2000/2001 | AGM report and paper |
| Effect of space planted conservation trees on pastures | 1999/2000 | AGM report |
| Willow identification workshops | 1999/2000 | Two workshops |
| Willow identification booklet and online key | 1999/2000 | Both of these are in the Members only Publications area:
PDF Booklet for download Online Interactive Key |
| Palatability and chemical composition of poplar and willow bark | 1999/2000 | AGM report |
| Collating PMRC publications | 1999/2000 | Bibliography and hard copy collection |
| Poplar Bulletin | 1999/2000 | FRI Bulletin No. 124 |
| Guide to Willow Sawfly | 1998/1999 | Booklet - View online at: www.hortnet.co.nz/publications/guides/ |
| Copyright © 2001 - WPRC - All rights reserved | The WPRC website is hosted by HortResearch |